Ontario
Association of Physics Teachers |
Conference
Program | |||
Thursday
27 May 2004 | |||
3:00 - 7:00 | Registration | ||
5:30 - 6:45 | Barbecue | Café
Courtyard & Durham Cafeteria. Sponsored by Hewlett Packard | |
7:00 - 9:00 | Workshops | Click here for details of the Workshops | |
9:00 pm | Wine and Cheese |
Atrium | |
Friday Morning 28
May 2004 | |||
7:30 - 8:45 | Breakfast | Coffee and Timbits at Marche's | |
8:00 - 1:00 | Exhibits | ||
9:00 - 1:00 pm | Poster Session | ||
Session One
--- UA1350 --- Chair: John Perz The large lecture hall is equipped with data projector and hook ups for laptops. Details pertaining to each speaker's talk will be required to make arrangements. | |||
9:00 - 9:05 | Welcome | Elzbieta Muir, President, OAPT | |
9:05 - 9:10 | Welcome | UOIT Dr. John Perz, Associate Dean Faculty of Science. | |
9:10 - 10:10 | Joe Redish | Changing
Student Ways of Knowing What should our students learn in a physics class? | |
10:10 - 10:25 | TDSB Team | Ontario Physics 3U Concept Inventories | Paper1 Paper2 |
10:25 - 11:05 | Exhibits & Refreshments | Exhibits will be available from 8:00 am to 1:30 pm | |
Session
Two --- UA1350 --- Chair: | |||
11:05 - 11:35 A | Steve Bibla Room UA 1120 | Peer Instruction | Paper |
11:05 - 11:35 B | Mike Komljenovic Room JW203 | Exploring eLearning in the Physics Classroom | |
11:05 - 11:35 C | Jim Ross | Starting Points in Physics: History or Cognition? | Paper |
11:40 - 12:10 A | Shawn Bullock | Reading and Writing Physics | Paper |
11:40 - 12:10 B | Doug
Hayhoe | Interactive Lecture Demonstrations | Paper |
11:40 - 12:10 C | Jim Ross | Starting Points in Physics: History or Cognition? | Paper |
12:10 - 1:30 | Lunch and Exhibits | Marches will be set up for a buffet style Lunch. | |
12:10 - 1:30 | OAPT Executive Meeting | UA4170 - School of Science Boardroom has been booked and a working lunch will be available. | |
1:30 - 4:30 | Workshop by Joe Redish OR Tours. | Click here for details of the Workshop and Tours | |
1:45 - 4:45 | Patrick Whippey Room UA 1220 | Workshop on University Physics | |
5:00 - 6:00 | OAPT | High School - University Interface | |
6:00 - 6:30 | Banquet Reception | A cash bar will be available in the Dining Room located in Durham College Athletics wing. | |
6:30 - 8:00 | Banquet | ||
8:00 - 9:00 | Banquet Speaker | Donald Schmitt. | |
Saturday
29 May 2004 | |||
7:30 - 8:45 am | Breakfast | ||
Session Three
--- UA1350 --- Chair: Mark Staley | |||
9:00 - 9:05 | Welcome | UOIT Mark Staley | |
9:05 - 10:00 | Douglas A. Staley | Canada in Space | Paper |
10:00 - 10:30 | George Vanderkuur | Rubber Band Dynamics; Soap Films & Bubbles | |
10:30 - 10:55 | Refreshments | ||
10:30 - 10:55 | Elzbieta Muir | ||
Session Four --- UA1350 --- Chair:
Anatoli Chkrebtii | |||
10:55 - 11:25 | Virginia Lawrence | Hooking onto linear relations in Physics through a teacher-designed experiment and interactive software". | |
11:25 - 11:40 | Laurentian welcomes OAPT in 2005 | Paper | |
11:40 - 11:50 | Diana Hall | World Year of Physics | Paper |
11:50 - 12:00 | OAPT Business Meeting | ||
12:00 - 12:15 | Diana Hall. | OAPT
Photography Contest Sponsor: Alan Hirsch | Paper |
12:15 - 12:20 | Rolly Meisel | OAPT Grade 11 Physics Contest | |
12:20 - 1:30 pm | Lunch | ||
Session Five
--- UA1350 --- Chair: Valeri Kapoustine | |||
1:30 - 2:15 | Stewart Russell | Windshare. Wind as an Energy Source | Paper |
2:15 - 2:45 | Doug Hallman | Sudbury Neutrino Observatory | |
2:45 - 3:05 | Valerie J. Davidson Joanne M. O'Meara | Women in Science and Engineering | |
3:05 - 3:20 | Johanne Christensen & Rob Hedges | Physics fx: Software for Schools | |
3:20 - 3:35 | Richard Berman | Use the Internet Everyday! | |
3:30 - 4:05 | Jim Hunt | Can Physics Experiments be Inexpensive and Accurate? | |
4:05- - 4:15 | The Great Give-Away | ||
4:15 | UOIT | Thank you for Coming. |