C
O N F E R E N C E 31 May - 2 June 2007 |
Thursday
31 May 2007 | |||
5:00 - 7:00 | Registration - North Nova Pharm Lobby | Vida Ghaem-Maghami | Link |
5:00 - 6:55 | Welcome Barbecue | Gemini Patio | (Size
in MB) |
Session
One -Telus Room - Chair: Paul Passafiume | |||
7:00 - 7:05 | Welcome | Paul Passafiume President, OAPT | |
7:05 - 7:30 | Rolly Meisel | Favorite Classroom Demonstrations | |
7:30 - 7:35 | Paul Passafiume | Introduce speaker | |
7:35 - 8:00 | Dave Fish | Dark matter as an application of uniform circular motion | |
8:00 - 8:05 | Paul Passafiume | Introduce keynote speaker | |
8:05 - 9:00 | Bob McDonald | Sports in Space | |
Galileo
Bistro | |||
9:00 - 10:00 | Wine & Cheese | ||
Carlton
Cards Mezzanine | |||
9:00 - 10:00 | Diana Hall | Judge the Photographic Competition | Winners |
9:00 - 10:00 | Poster Session | Poster Presentations | |
Friday
Morning 1 June 2007 | |||
Session Two - Gemini East & West
- Chair: James Ball | |||
9:00 - 9:05 | Welcome - James Ball | Introduce speaker | |
9:05 - 10:00 | Bjarni Tryggvason - Astronaut | Newton's Laws | |
10:00-10:30 | Refreshments | ||
10:30-10:35 | James Ball | Introduce speaker | |
10:35-11:00 | Rich Viera and Devon Hamilton - OSC | From Idea to Inspiration | Link 5.0 |
11:00-11:05 | James Ball | Introduce next speaker | |
11:05-12:00 | Russell Zeid and Kirsten Vanstone - OSC | School Program Medley | |
12:00-1:00 | Lunch | ||
Session
Three - Compaq Studio 2- Chair: James Ball | |||
1:00 - 1:05 | James Ball | Introduce speaker | |
1:05 - 2:00 | Martin Fischer and Kirsten Vanstone - OSC | Dynamic Demonstrations | |
Workshops | |||
2:00 - 2:05 | Gemini Room | Introduce Workshop Leader | |
2:05 - 4:00 | Dave Doucette - Gemini Room | Martial Arts can give you the HOTS | Link-1 Link-2 |
2:00 - 2:05 | OSC Dry Lab | Introduce Workshop Leader | |
2:05 - 4:00 | Martin Gabber | Science Simulations in the Classroom | |
2:00 - 2:05 | Compaq Studio 2 | Introduce Workshop Leader | |
2:05 - 4:00 | Roberta Tevlin | 2-D Space-Time Graphs | |
4:00 - 4:05 | Rolly Meisel - Gemini Room | Introduce Speaker | |
4:00 - 5:00 | Ernie McFarland | Energy: Where on Earth are we going? | Link 10 |
5:00 - 7:00 | Collegial Discussions | ||
7:00 - 9:00 | Off-Site Banquet | Ghenghis Khan Mongolian Grill | |
Saturday
2 June 2007 | |||
Session
Four - Telus Room Chair: Patrick Whippey | |||
9:00 - 9:05 | Welcome - Patrick Whippey | Introduce speaker | |
9:05 - 10:00 | Norbert Bartel | Testing Einstein's Universe; | |
10:00-10:30 | Refreshments | Galileo Bistro | |
10:30-10:35 | Patrick Whippey | Introduce speaker | |
10:35-11:30 | Stuart Bisland | Biophotonics | Link 30 |
11:30-11:35 | Patrick Whippey | Introduce speaker | |
11:35-11:45 | Tetyana Antimirova | An Outreach Initiative at Ryerson University | Link 1 |
11:45 - Noon | OAPT Announcements | ||
12:00 - 1:00 | Lunch | ||
12:00 - 1:00 | Executive Lunch Meeting | Gemini Patio | |
Session
Five - Telus Room Chair: Vida Ghaem-Maghami | |||
1:00 - 1:05 | Vida Ghaem-Maghami | Introduce speaker | |
1:05 - 1:30 | Ben Law | Discrepent Events and Demonstrations | Link 2.7 |
1:30 - 1:35 | Vida Ghaem-Maghami | Introduce speaker | |
1:35 - 2:00 | Anjuli Ahooja | Everything is about Physics | Link 3.3 |
2:00 - 2:05 | Vida Ghaem-Maghami | Introduce speaker | |
2:05 - 2:30 | Gunter Ladewig | TRIZ: The Science of Problem Solving | |
2:30 - 2:35 | Vida Ghaem-Maghami | Introduce speaker | |
2:35 - 3:00 | Jim Ross | The New Curriculum | |
3:00 - 3:05 | Vida Ghaem-Maghami | Introduce speaker | |
3:05 - 3:30 | Jim Hunt | Three Art Mysteries | |
3:30 - 3:40 | Door Prizes | You have to be present to win! | |
3:40 - 3:45 | Paul Passafiume | Thank you for coming. |