![]()  | 
C O N F E R E N C E 2013 Thurs May 2 to Sat May 4, 2013  | 
![]()  | 
| Click on a Presenter for more information. | 
| Green sessions focus on the physics in grade 9 and 10 science courses. | 
| Blue sessions focus on Physics Education Research (PER). | 
Thursday May 2 2013 
    Registration and Dinner UA West Atrium 5:30 pm - 7:30 pm Welcome UA 1350 (lecture hall) 7:30 pm - 7:40 pm Activities and Tours UA 1350 (lecture hall) 7:45 pm - 8:45 pm Social 8:45 pm - 10:00 pm  | 
    |||
Friday May 3 2013  | 
    |||
Friday May 3 2013 - Session A 
    10:45 am - Noon	 
      | 
    |||
| Number | Title | Presenter | Room | 
| 01 | Advanced Problems in Elementary Physics | Dr. Sergiv Boyko | UA 1350 | 
| 02 | PER: "Getting The HOTS* with Brain Research" *higher order thinking skills | Dave Doucette | UA 1120 | 
| 03 | Common Sense Special Relativity | Dave Fish | UA 1220 | 
| 04 | The Physics of Climate Change | Moved to Session #22 | |
| 05 | Interactive Lecture Demonstrations | Diana Hall | UA 1240 | 
| 06 | Solar Energy: An Engaging Approach for Teaching Voltage,  Current and Power  | 
    Micah Stickel | UA 1140 | 
Lunch 
    Noon - 1:30 pm	 
      | 
    |||
Friday May 3 2013 - Session B 
    1:30 pm - 2:45 pm	 
      | 
    |||
| Number | Title | Presenter | Room | 
| 07 | Current Research in Peer Instruction in Physics Education | Dr. Joseph MacMillan | UA 1350 | 
| 08 | PER: Retrieval Practices that Make Learning "Sticky" | Glenn Wagner | UA 1120 | 
| 09 | Guelph Mars Mission | Iain Campbell, Glynis Perett | UA 1140 | 
| 10 | How Do Scientists think? The Process of Science  | 
    Dave Fish | Moved to Thur Eve  | 
  
| 11 | Modelling the Scientific Method With a Stacked Deck  | 
    David Harrison | UA 1240 | 
| 12 | The Frilly Bits | John Caranci | UA 1220 | 
Break 
    2:45 pm - 3:15 pm	 
      | 
    |||
Friday May 3 2013 - Session C 
    3:15 pm - 4:30 pm	 
      | 
    |||
| Number | Title | Presenter | Room | 
| 13 | Effective Uses of Technology and Demonstrations | Dr. Rupinder Brar | UA 1350 | 
| 14 | PER: Teaching Forces - PER Style! | Chris Meyer | UA 1120 | 
| 15 | Integrated Mathematical and Physical Sciences at the University of Guelph | Joanne O'Meara, Martin Williams | Cancelled | 
| 16 | Build Your Own Canadarm Model | Stan Taylor | Moved to Thur Eve  | 
  
| 17 | Biophysics in the Classroom | Sara Cormier | UA 1240 | 
| 18 | 12 C Physics | Richard Taylor | UA 1140 | 
| 4:30 | Do Science Tanzania | Diana Hall | UA 1350 | 
| 4:45 | Great Giveaway | TBA | UA 1350 | 
Dinner 
    Small Group Arrangements	 
      | 
    |||
Saturday May 4 2013 - Session D 
    9:00 am - 10:15 am
      | 
    |||
| Number | Title | Presenter | Room | 
| 19 | Building Dye-Sensitized Solar Cells | Dr. Valeri Kapoustine | UA 1350 | 
| 20 | PER: Using Diagnostic Tests to Evaluate Student Understanding | Glenn Wagner | UA 1120 | 
| 21 | Medical Physics | Tetyana Antimirova and Ana Pejovic-Milic | UA 1140 | 
| 22 | The Physics of Climate Change | Shawn Brooks, Ashley Kilgour, Lisa Lim-Cole, Dr. Camille Viatte | UA 1220 | 
Saturday May 4 2013 - Session E 
    10:45 am - 12:30 pm
      | 
    |||
| Number | Title | Presenter | Room | 
| 23 | UOIT/Durham | TBA | Cancelled | 
| 24 | PER: Physics - The Greatest Story That Can't Be Told | Dave Doucette, Chris Meyer | UA 1120 | 
| 25 | What the Higgs!? | James Ball | UA 1140 | 
| 26 | Light Demos for Grade 10 Optics and Grade 12 Physics  | 
    Roberta Tevlin | UA 1220 | 
Closing Remarks 
    UA 1350
      | 
    |||
Steering Committee Lunch 
    Location TBA
      | 
    |||